Beginning with Fall 2022 styles, The North Face has revised their product sizing charts.
Boys' Apparel
Height | Weight | Chest | Waist | |
---|---|---|---|---|
XS (6) | 46-47 in | 44-50 lbs | 23.5-24.5 in | 22-23 in |
S (7/8) | 49-51 in | 51-65 lbs | 25-27 in | 24-25 in |
M (10) | 52.5-55.5 in | 66-87 lbs | 27.5-29 in | 25-26 in |
L (12) | 57.5-59.5 in | 88-105 lbs | 29.5-30.5 in | 26.5-27.5 in |
XL (14-16) | 61-63 in | 106-125 lbs | 31.5-33.5 in | 28-30 in |
XXL (18-20) | 66-68 in | 126-140 lbs | 34.5-36.5 in | 31-33 in |
Girls' Apparel
Height | Weight | Chest | Waist | |
---|---|---|---|---|
XS (6) | 46-47.5 in | 44-50 lbs | 23.5-24.5 in | 21.5-22.5 in |
S (7/8) | 49-52.5 in | 51-65 lbs | 25-27 in | 22.5-23.5 in |
M (10) | 54-56.5 in | 66-85 lbs | 28-29 in | 23.5-25 in |
L (12) | 58-59.5 in | 88-100 lbs | 29.5-30.5 in | 24.5-25.5 in |
XL (14/16) | 61-63 in | 101-115 lbs | 31.5-33.5 in | 26-28 in |
XXL (18/20) | 64-65 in | 116-130 lbs | 34.5-36.5 in | 28.5-30.5 in |
Gloves
Hand Circumference | Length | |
---|---|---|
XS | 5 in | 5 in |
S | 5.5 in | 5.5 |
M | 6 in | 6 in |
L | 6.5 in | 6.5 in |
XL | 7 in | 7 in |