MEN'S & UNISEX GLOVES
HAND CIRC. | LENGTH | |
---|---|---|
S | 7-7.5 in / 18-19 cm | 6.5-7 in / 16-18 cm |
M | 8-8.5 in / 20-21 cm | 7.8-8 in / 18-19 cm |
L | 9-9.5 in / 23-24 cm | 8.5-9 in / 20-21 cm |
XL | 9.5+ in / 24+ cm | 9+ in / 22+ cm |
WOMEN'S GLOVES
HAND CIRC. | LENGTH | |
---|---|---|
XS | 5.5-6 in / 14-15 cm | 5-5.5 in / 13-14 cm |
S | 6.5-7 in / 16-18 cm | 5.5-6.5 in / 16-18 cm |
M | 7.5-8 in / 19-20 cm | 7-7.5 in / 18-19 cm |
L | 8+ in / 20+ cm | 7.5-8 in / 19+ cm |
MEN'S & WOMEN'S HATS
HEAD CIRC. | |
---|---|
ONE SIZE | 21-23.5 in / 53-60 cm |
S/M | 21-22.5 in / 53-57 cm |
L/XL | 22.5-23.5 in / 57-60 cm |
BOYS' & GIRLS' GLOVES
HAND CIRC. | LENGTH | |
---|---|---|
XS | 5 in / 12 cm | 5 in / 12 cm |
S | 5.5 in / 14 cm | 5.5 in / 14 cm |
M | 6 in / 15 cm | 6 in / 15 cm |
L | 6.5 in / 16 cm | 6.5 in / 16 cm |
XL | 7 in / 17 cm | 7 in / 17 cm |
BOYS' & GIRLS' HATS
AGE | HEAD CIRC. | |
---|---|---|
ONE SIZE | 3Y-12Y | 20-22 in / 51-58 cm |
S | 3Y-6Y | 20-21 in / 51-53 cm |
M | 6Y-12Y | 21-22 in / 53-56 cm |
INFANTS' & TODDLERS' GLOVES
HAND CIRC | LENGTH | |
---|---|---|
S | 5 in / 13 cm | 5 in / 13 cm |
M | 6 in / 15 cm | 6 in / 15 cm |
L | 6.5 in / 16 cm | 6.5 in / 16 cm |
INFANTS' & TODDLERS' HATS
AGE | HEAD CIRC. | |
---|---|---|
ONE SIZE | 0M-24M | 15.5-20 in / 39-51 cm |
XXS | 0M-6M | 15.5-17.5 in / 39-44 cm |
XS | 6M-24M | 17.5-20 in / 44-51 cm |