SHIRTS, OUTERWEAR AND BOTTOMS
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Bust | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ | 43½ | 45½ |
Waist | 27 | 28 | 29 | 30 | 31 | 32½ | 34 | 35½ | 38 | 40½ |
Hip [Seat] | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ |
NOTE: If your bust and/or waist measurement falls between sizes, buy the larger size.
SHIRT FIT GUIDE
Relaxed Fit | Most ease over body; has subtle shape. |
Slightly Fitted | Some ease over body; flows over the contours of the body; gives shape without being tight. |
Fitted | Fits close to the body, follows the contours of the body; least amount for ease over body. |
PANT FIT GUIDE
Slim Fit [Modern] | Fitted through the hips and thigh; low rise sits below the waist; contoured waistband prevents gapping in back; [leg silhouette will vary: Straight Leg, Boot Cut, Slim Straight Leg] |
Original | Slightly fitted through the hips and thigh; mid rise sits just below the waist; contoured waistband prevents gapping in back; [leg silhouette will vary: Straight Leg, Boot Cut, Slim Straight Leg] |
Relaxed | Relaxed through hips and thigh; mid rise sits just below the waist; contoured waistband prevents gapping in back; [leg silhouette will vary: Straight Leg, Boot Cut, Slim Straight Leg] |
If your normal inseam preference is: | You should order this size: | |
Inseam Measurement | Overall inseam Measurement | |
---|---|---|
29–30 | 30 | Short |
31–32 | 32 | Regular |
33–34 | 34 | Tall |
NOTE: If your inseam length falls between sizes, buy the longer size.